Turbo-Cleaning Closed Suction Catheter, Double Swivel Elbow – Adult
Description
The HALYARD* Turbo-Cleaning Closed Suction System, featuring technology from BALLARD* TRACH CARE*, is the only catheter that retracts within a unique, isolated and vacuum-sealed turbulent cleaning chamber. The turbulent cleansing action results in an 89% cleaner catheter tip compared to a standard closed suction system.1, 2 This reduced colonization may help reduce risk of VAP in your ventilated patients.1Compared to BALLARD* TRACH CARE* 24-hour closed suction systems. BALLARD* Critical Care Products TRACH CARE* 72 Microbiology Report, Nelson Laboratories Final Reports, Laboratory Numbers 18343, 163901.12Compared to BALLARD* TRACH CARE* 24-hour closed suction systems.
Product Features
- Sealed by our patented “PEEP seal” technology
- One-way lavage port designed to prevent “sprayback”
- Hinged valve isolates catheter tip and helps prevent inadvertent lavage
Primary Product Color
Diameter (Fr)
Closed Suction System Type
MDI Attachment
Length (cm)
21603-5
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 12 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | White |
22703-5
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 14 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | Deep Green |
22703
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 14 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | Deep Green |
2271013
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 10 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | Black |
22712183
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 12 |
Length (cm) | 12.5 |
MDI Attachment | Yes |
Primary Product Color | White |
227147
Name | Value |
---|---|
Closed Suction System Type | Endotracheal |
Diameter (Fr) | 14 |
Length (cm) | 21.25 |
MDI Attachment | No |
Primary Product Color | Deep Green |
22716-5
Name | Value |
---|---|
Closed Suction System Type | Endotracheal |
Diameter (Fr) | 12 |
Length (cm) | 21.25 |
MDI Attachment | No |
Primary Product Color | White |
22716
Name | Value |
---|---|
Closed Suction System Type | Endotracheal |
Diameter (Fr) | 12 |
Length (cm) | 21.25 |
MDI Attachment | No |
Primary Product Color | White |
2271603-5
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 12 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | Whiet |
2271603
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 12 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | White |
227161-5
Name | Value |
---|---|
Closed Suction System Type | Endotracheal |
Diameter (Fr) | 16 |
Length (cm) | 21.25 |
MDI Attachment | No |
Primary Product Color | Orange |
227161
Name | Value |
---|---|
Closed Suction System Type | Endotracheal |
Diameter (Fr) | 16 |
Length (cm) | 21.25 |
MDI Attachment | No |
Primary Product Color | Orange |
2271613-5
Name | Value |
---|---|
Closed Suction System Type | Tracheostomy |
Diameter (Fr) | 16 |
Length (cm) | 12.5 |
MDI Attachment | No |
Primary Product Color | Orange |